| Management number | 240211129 | Release Date | 2026/07/16 | List Price | US$4.56 | Model Number | 240211129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy a delicious snack any time of the day with these Glico Pocky’s Friend Pejoy Chocolate Cream Filled Biscuit Sticks, 1.13 Oz on hand. This product offers pure joy and satisfaction with every bite. Pocky biscuit sticks are slim figured and are filled with a chocolate flavor that will satisfy your sweet tooth. This is the ultimate snack that will be perfect for all occasions. Have this ready for any kind of gathering, small or large, and share happiness with this. The chocolate cream are filled inside the biscuit sticks so there is no worry about the chocolate melting. The biscuit sticks will hold the chocolate in place and can be enjoyed.</p>
| Brand | Glico |
|---|---|
| Flavor | Chocolate |
| Cookie type | Biscuit Cookies |
| Texture | Crispy|Fluffy |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2dbbfa2a-e44e-4836-b2fa-4fb58d86552f.5db78d073ba0c3435648e22038529d35.jpeg |
| Net content statement | 1.13 oz (32g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Chocolate |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Bakery toppings type | Chocolate |
| Material | Plastic |
| Food preparation method | Glazed |
| Size | 1.13 oz |
| Cuisine | Japanese |
| Retail packaging | Value Pack |
| Food form | Sticks |
| Frosting & icing type | Fondants |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/4c06ac07-b39f-4de8-810d-53b04530059f.0e8420f27957f5df6430114ea8255d2a.jpeg |
| Product net content parent | 1.1 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form