| Management number | 220202156 | Release Date | 2026/05/03 | List Price | US$18.34 | Model Number | 220202156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | gel, capsule, Band |
|---|---|
| Brand Name | ACS MAT |
| Sport Type | Walking |
| Item Weight | 0.36 Kilograms |
| Part Number | ACS1154 |
| Closure Type | Magnetic |
| Number of Items | 36 |
| Special Features | Adjustable |
| Target Use Body Part | Feet, Legs |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form