| Management number | 228298990 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 228298990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 798044861274 |
|---|---|
| ASIN | B0GWLQGBB5 |
| Brand | jumper |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | J3 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Convertible |
| Item Weight | 2.95 Kilograms |
| Screen Size | 17.6 Inches |
| Battery Life | 8 Hours |
| Display Type | LCD |
| Manufacturer | jumper |
| Model Number | J3 |
| Video Output | USB-C |
| BuiltIn Media | 17.6" Convertible Laptop, Charger, User Manual |
| HardDrive Size | 640 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N5095 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Monitor, Mouse, Speaker, Stylus (rubber tip) |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | NO |
| Screen Bezel Thickness | Standard |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 53.2 Watt Hours |
| Item Dimensions L x W x Thickness | 15.6"L x 11.2"W x 0.9"Th |
| Other Special Features of the Product | 360 Degree Flip, Backlit Keyboard, Dual Memory Card Slots, Fingerprint Reader, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form