| Management number | 238494081 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238494081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
leather for women shopping ladies lady shopping diaper stylish travel gifts for women girls carry multipurpose shoulder leather tote bags for women /Leather Women's Tote bag Gifts for women Leather Ladies Purse/ Carry/ Shoulder/ Multipurpose Handbag Leather Travel/Shopping Bag Leather Hobo bags
| Brand | Komal's Passion Leather |
|---|---|
| Color | Tan |
| Handbag style | Hobo |
| Material | Leather |
| Carrying type | Over-the-Shoulder |
| Height | 14 in |
| Size descriptor | Mid |
| Compartments | 1 |
| Number of pockets | 2 |
| Bag/case feature | Durable, Easy Care, Lightweight, Organizer |
| Handle type | Shoulder Handle |
| Drop length | 10 in |
| Has written warranty | No |
| Handle material | Leather |
| Clothing occasion | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Dressy, Easter, Evening, Festival, Formal, Fourth of July, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, St. Patrick's Day, Thanksgiving, Vacation, Valentines, Wedding, Work |
| Weather | All-Weather |
| Leather grade | Top-Grain |
| Count | 1 |
| Age group | Adult, Teen, Tween |
| Gender | Female |
| Clothing size group | Women, Girls |
| Activity | Academic, Aerobics, Athletics, Backpacking, Ballet, Basketball, Business, Camping, Career, Climbing, College, Concerts, Bicycling, Dance, Everyday, Gym, Gymnastics, Hiking, Motorsports, Outdoor Activity, Picnic, Running, School, Skateboard, Training, Transporting, Travel, Walking |
| Assembled product weight | 3.3 lb |
| Fabric material percentage | 100 |
| Compatible devices | iPads |
| Season | All-Season |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form