| Management number | 231758844 | Release Date | 2026/06/18 | List Price | US$21.20 | Model Number | 231758844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763508895072 |
|---|---|
| ASIN | B0DNZ34K5Y |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Brand Name | JUOPTGJ |
| Brightness | 800 lumen |
| Efficiency | High Efficiency (LED, 800 lumens at 60 watts) |
| Item Weight | 6.7 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 012 |
| Control Method | Touch |
| Shade Material | Resin |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 01 |
| Item Dimensions L x W x H | 13.7"L x 28.3"W x 78.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form