| Management number | 229779932 | Release Date | 2026/05/31 | List Price | US$165.17 | Model Number | 229779932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0G39WR7RW |
| Size | 275/35R19 |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Fullway |
| Load Index | 100 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 112 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1081921 |
| Speed Rating | Y |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.6 Inches |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1081921 |
| Vehicle Tire ISO Metric Size Description | 275/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form