| Management number | 238931337 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238931337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:37.4IN,Length:38.0IN,Thigh:24.1IN,Waist Size:35.4-25.2IN14Y:Hip Size:38.6IN,Length:39.0IN,Thigh:24.8IN,Waist Size:36.6-26.0IN15Y:Hip Size:39.8IN,Length:40.0IN,Thigh:25.5IN,Waist Size:37.8-26.8IN16Y:Hip Size:40.9IN,Length:40.9IN,Thigh:26.2IN,Waist Size:39.0-27.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F381PVD9 |
|---|---|
| Color | Grey |
| Pattern | Geometric |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusgdt96ss22-15y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 37.8 Inches |
| Fabric Type | 62% Polyester,33% Soft Fabric,5% Elastane |
| Style Number | SSSNynyatt-15Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSgdt96sS22 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form