| Management number | 239732940 | Release Date | 2026/07/14 | List Price | US$17.24 | Model Number | 239732940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarence blends classic summer sandal design with sporty accents, creating a versatile style perfect for pairing with casual outfits.
| UPC | 198536533434 |
|---|---|
| ASIN | B0GS46225G |
| Color | Black Eva |
| Pattern | Solid |
| Occasion | Baby Shower, Bachelorette Party, Birthday, Bridal Shower, Independence Day |
| Heel Type | Flat |
| Lifestyle | Casual, Outdoor |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Aerosoles |
| Item Shape | Flat |
| Model Name | Clarence |
| Strap Type | Slingback |
| Style Name | Clarence |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Aerosoles |
| Style Number | CLARENCE |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Slip Resistant |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CLARENCE |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form