| Management number | 239547525 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239547525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIBOSUN Mechanical Pocket Watches Mens Lucky Phoenix and Dragon Skeleton Pocket Watch Black Antique Roman Numerals Box

| UPC | 750810765193 |
|---|---|
| ASIN | B01JCPP3VE |
| Bands | 1 |
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 6 Millimeters |
| Brand Name | SIBOSUN |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | SIBOSUN HBQ Mechanical Pocket Watch |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Closure Type | Magnetic |
| Manufacturer | SIBOSUN |
| Model Number | ASPH |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 50 |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Copper |
| Additional Features | Roman Numeral |
| Included Components | Pocket Watch, Gift Box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FL-HBH065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form