| Management number | 229273149 | Release Date | 2026/05/31 | List Price | US$7.74 | Model Number | 229273149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D82W9F2H |
|---|---|
| Color | Withered Leaf |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Vest |
| Bra Design | Sports |
| Brand Name | Jndtueit |
| Sport Type | Exercise & Fitness, Running, Workout & Training |
| Strap Type | Halter |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Leather |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form